<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Revelations of the Magnificent Megan M. &#187; networking</title>
	<atom:link href="/tag/networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldmegan.net</link>
	<description>(worldmegan)</description>
	<lastBuildDate>Wed, 13 Jan 2010 17:30:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What They Want</title>
		<link>http://worldmegan.net/2009/02/what-they-want/</link>
		<comments>http://worldmegan.net/2009/02/what-they-want/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 17:28:06 +0000</pubDate>
		<dc:creator>Megan M.</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bob Poole]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[highrise]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://worldmegan.net/?p=2260</guid>
		<description><![CDATA[	You can use a tool like Highrise to track every single conversation you&#8217;ve ever had in your life, and the pertinent details of each person you meet. But I have sudden clarity: Why not also use it to track what each of them wants?

	I&#8217;m not using Highrise at the moment, but musings like Bob&#8217;s make [...]]]></description>
			<content:encoded><![CDATA[<p></p>	<p>You can use a tool like <a href="http://www.highriseHQ.com/?referrer=MEGANM">Highrise</a> to track every single conversation you&#8217;ve ever had in your life, and the pertinent details of each person you meet. But I have sudden clarity: Why not also use it to track <i>what each of them wants?</i></p>

	<p>I&#8217;m not using Highrise at the moment, but <a href="http://www.pooleswatercooler.com/bob_pooles_blog/2008/05/a-database-of-life.html">musings like Bob&#8217;s</a> make me want to start it back up again. Except this time, it&#8217;s far more important to me to track the ways in which I can help a person, rather than, necessarily, our conversations or how much business potential there is with them.</p>

	<p>I just want to put a new spin on the address book: Name, occupation, where we met, things they like, what they want, what drives them. What or whom they identify deeply with. What do they really need? How can I really help them? And that last part should have nothing specific to do with money. How can I <i>really</i> help them?</p>

	<p>You know&#8212;by introducing them to someone else. Or teaching them how to set up a simple blog. Or going out for dinner and letting them talk for an hour. Or telling them how much I appreciate them! What makes them feel <i>best</i> in all the world?</p>

	<p>I like connecting with people a lot, and it would be nice to track the ways in which I might make a difference in other people&#8217;s lives. It would certainly be easier to remember and be useful to more people, that way! Plus, I wouldn&#8217;t feel so forgetful. ;}</p>

	<p>Where&#8217;s my perfect software? Simple, easy to search, easy to keep open. Journler would work, but it has so many other features. Interesting how craving a simple purpose makes me steer clear of complex offerings. Hey, Highrise could still work.</p>

	<p>I&#8217;ll think about it for awhile.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://worldmegan.net/2009/02/what-they-want/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Beneficial Networking</title>
		<link>http://worldmegan.net/2008/11/beneficial-networking/</link>
		<comments>http://worldmegan.net/2008/11/beneficial-networking/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 13:27:01 +0000</pubDate>
		<dc:creator>Megan M.</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[helping]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Seth Godin]]></category>
		<category><![CDATA[tribes]]></category>

		<guid isPermaLink="false">http://worldmegan.net/index.php/?p=842</guid>
		<description><![CDATA[	&#8220;The networking that matters is helping people achieve their goals, doing it reliably and repeatedly so that over time people have an interest in helping you acheive YOUR goals, because they have a stake in it. [...] You&#8217;re not doing it for the punchline, you&#8217;re doing it because the ACT of doing it is beneficial.&#8221;~ [...]]]></description>
			<content:encoded><![CDATA[<p></p>	<p><blockquote>&#8220;The networking that matters is helping people achieve their goals, doing it reliably and repeatedly so that over time people have an interest in helping you acheive <span class="caps">YOUR</span> goals, because they have a stake in it. [...] You&#8217;re not doing it for the punchline, you&#8217;re doing it because the <span class="caps">ACT</span> of doing it is beneficial.&#8221;<p align="right"><span align="right"><span style="font-size: 90%"><em>~ <a href="http://sethgodin.typepad.com/">Seth Godin</a>, chatting with <a href="http://www.debbieweil.com/">Debbie Weil</a> (<a href="http://www.youtube.com/watch?v=OujgPgNCLvk&#38;feature=related">link to video</a>)</em></span></span></p></blockquote></p>
 ]]></content:encoded>
			<wfw:commentRss>http://worldmegan.net/2008/11/beneficial-networking/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
